As I stated on the Lincoln challenge, results are indicitive of your settings. If your workouts are public, there is no problem. However, if your security settings for workouts are for only you or Endomondo friends and we are not friends, your results will not show or show incorrectly. To fix this, change the setting to Friends and friend me on Endomondo.
Here are the results for the month of November. You can also see the spreadsheet itself so you can do all sorts of sorting on it. I will be working on a webpage to do all this with the data. Enjoy.
November Spreadsheet
Name | Trips | Distance | Time | Total Riders | 179 | |
KELLY LEE SMITH | 99 | 1433 | 00:00:00 | Total Riders Logging | 104 | |
Renee L Carter | 66 | 315.5 | 00:00:00 | Days Ridden | 30 | |
Gerald M Hunt | 61 | 492.9 | 00:00:00 | Distance Traveled | 14068.69 | |
William Robert Wennhold | 58 | 58 | 00:00:00 | Number of Trips | 1868 | |
Robert L. Sweeney Jr. | 54 | 373.38 | 00:00:00 | Avg. Trips/day | 62.27 | |
Richard L Vondra | 50 | 373 | 00:00:00 | Total Ride Time | 14 days 23:09:48 | |
Chris Goodall | 50 | 151.68 | 13:30:09 | |||
Dylan Page | 45 | 596.38 | 00:58:23 | |||
Jennifer Kephart | 42 | 79.48 | 00:00:00 | |||
Steve Hogle | 41 | 197.11 | 18:04:39 | |||
Fritz VanWijngaarden | 39 | 273 | 00:00:00 | |||
Angie Eikenberry | 38 | 122.78 | 01:20:00 | |||
Robert Yager | 38 | 219.72 | 05:09:50 | |||
Jim Benes | 38 | 308 | 00:00:00 | |||
Ken Curran | 38 | 323 | 00:00:00 | |||
Michael Munson | 35 | 144.23 | 10:57:40 | |||
Richard McCormick | 35 | 423 | 1 day 09:15:00 | |||
Paul Stultz | 35 | 141 | 00:00:00 | |||
Dwayne Bolling | 34 | 306 | 00:00:00 | |||
Phil Wandrey | 34 | 217 | 17:10:00 | |||
Rich Niemann | 33 | 132.44 | 17:03:39 | |||
Darrell Martin | 32 | 414.8 | 00:00:00 | |||
William Tucker | 32 | 112 | 00:00:00 | |||
andy dotzler | 31 | 389.5 | 1 day 02:24:12 | |||
Alec Smith | 30 | 90 | 00:00:00 | |||
Steve Herbermann | 30 | 300 | 06:40:00 | |||
Maciej Brzozowski | 30 | 192.51 | 17:56:01 | |||
Michael Grube | 30 | 172.01 | 12:29:13 | |||
Mark Tupper | 30 | 100 | 00:00:00 | |||
Brad Simonsen | 30 | 300 | 00:00:00 | |||
Ann Gentle | 28 | 115.4 | 00:00:00 | |||
Matthew Bittner | 28 | 329.14 | 00:00:00 | |||
Heidi Smith | 28 | 42 | 00:00:00 | |||
Damian Wallner | 26 | 91 | 00:00:00 | |||
Pell Duvall | 26 | 55.69 | 04:57:00 | |||
Jerry Francis | 24 | 725.36 | 00:00:00 | |||
Scott Ussery | 24 | 132.48 | 10:09:33 | |||
Ray Anderson | 24 | 486.02 | 00:00:00 | |||
Scott Redd | 22 | 63.61 | 10:13:26 | |||
Scott B. | 22 | 91.52 | 00:00:00 | |||
Gregory M Jizba | 22 | 227.36 | 00:00:00 | |||
Geoff DeOld | 22 | 77.79 | 07:48:49 | |||
Robert L Altman | 21 | 249.6 | 15:46:01 | |||
Stephen Jacobson | 19 | 101.2 | 11:20:00 | |||
Kurtis Taylor | 16 | 64 | 04:00:00 | |||
Chris Jarko | 15 | 63.01 | 05:29:17 | |||
Timothy Campbell | 15 | 154.4 | 00:00:00 | |||
Brian Kerl | 13 | 135 | 05:30:00 | |||
Jason Alter | 12 | 109.26 | 07:15:28 | |||
James Monen | 10 | 110 | 00:00:00 | |||
Chris Clowers | 10 | 58 | 00:00:00 | |||
Michael Kolakowski | 10 | 53.16 | 03:54:58 | |||
Erin Giannangelo | 9 | 45 | 00:00:00 | |||
Carrie McGill | 9 | 136 | 10:10:00 | |||
Sarah Ryon | 8 | 40.04 | 03:39:15 | |||
Eric Buss | 8 | 90.47 | 00:00:00 | |||
Joe Simoens | 8 | 69.5 | 00:00:00 | |||
James Allen Carroll | 8 | 5.7 | 00:00:00 | |||
Bob Port | 7 | 80.5 | 00:00:00 | |||
Karen Bahr | 7 | 11.22 | 02:10:00 | |||
Andrew Sebastian | 6 | 28.2 | 00:00:00 | |||
Chris Headley | 6 | 24 | 00:00:00 | |||
Ed Brown | 6 | 93 | 00:00:00 | |||
Brandon Andrews | 6 | 54 | 00:00:00 | |||
Mike Bonham | 6 | 96 | 09:40:00 | |||
Brenton Pyle | 6 | 74.14 | 05:08:32 | |||
Chris Cass | 5 | 67.12 | 04:58:03 | |||
Ken Eakins | 5 | 23.77 | 01:54:05 | |||
scott dombeck | 5 | 21.18 | 02:30:00 | |||
Greg Smythe | 5 | 45 | 04:45:00 | |||
Ted Passey | 4 | 16.52 | 00:00:00 | |||
Mark Sisson | 4 | 31.64 | 02:27:18 | |||
William Medcalf | 4 | 261 | 13:42:30 | |||
katie f-s | 4 | 21.87 | 00:00:04 | |||
Zach Hettenbaugh | 4 | 30 | 00:00:00 | |||
Heather Brandon | 4 | 18.65 | 04:20:23 | |||
Madison Haugland | 3 | 4.01 | 00:21:17 | |||
benny foltz | 3 | 18 | 00:00:00 | |||
Brian Spencer | 3 | 21 | 00:00:00 | |||
Chris Price | 3 | 33 | 03:00:00 | |||
Brett Sims | 3 | 37.45 | 00:00:00 | |||
Michael Alley | 2 | 16 | 02:00:00 | |||
Jason Efken | 2 | 2 | 00:00:00 | |||
Mark Crown | 2 | 64 | 04:00:00 | |||
Jeff Bequette | 2 | 40.77 | 03:40:34 | |||
Mary Chapman | 2 | 6.25 | 00:30:00 | |||
David Sweeney | 2 | 6 | 00:28:00 | |||
Michaela Grube | 2 | 1.96 | 00:25:00 | |||
Jim Winston | 2 | 12 | 01:00:00 | |||
Jeff Schweid | 2 | 7.92 | 00:00:00 | |||
Jackie Kolakowski | 2 | 1.46 | 00:13:46 | |||
Carlos Morales | 2 | 11.46 | 00:00:00 | |||
Todd Allen Brooks | 2 | 13.68 | 01:37:24 | |||
Tyler Standish | 1 | 3 | 00:15:10 | |||
Michael Podany | 1 | 13 | 01:00:00 | |||
John Boeckman | 1 | 7.4 | 00:40:00 | |||
Krystyne Sickler | 1 | 16.95 | 01:28:39 | |||
Joshua M Koch | 1 | 10 | 00:40:00 | |||
Tom Baumgarten | 1 | 32 | 02:30:00 | |||
Matt Gersib | 1 | 4.7 | 00:21:00 | |||
christian correa | 1 | 1.44 | 01:30:30 | |||
Matt Steele | 1 | 3.96 | 00:20:00 | |||
Brent Bloom | 1 | 8.34 | 00:20:00 |
No comments:
Post a Comment