Ok, here we go. The results of the Lincoln Winter Commuter Challenge for the month of November. The results are reflective of what I could gather. If you have your privacy settings set to only allow yourself to see the workouts, you will not appear on this list, also if you have it set to Endomondo friends only and we are not friends, you will not be on this list.
If you want to be on this, my suggestion will be to change your privacy settings to friends and friend me on Endomondo. Currently I'm working on a web page to display this information so one could make ad hoc results.
Currently this is only for the Lincoln area, other areas could be added but I want to get the initial development done first. I may consider putting Omaha's challenge on here too but I will need someone from the Omaha challenge to communicate with me on this.
Feel free to make comments and keep riding Lincoln.
If you want to see the spreadsheet and do your own sorting and such, you can check it out here: November Spreadsheet
Name | Trips | Distance | Time | Total Riders | 118 | |
Ben Eigbrett | 104 | 193.17 | 19:58:41 | Total Riders Logging | 83 | |
Aaron Chambers | 100 | 189.24 | 00:00:00 | Days Ridden | 30 | |
Greg Rosenboom | 89 | 196.86 | 22:03:13 | Distance Traveled | 8102.68 | |
James Nobody | 87 | 134.85 | 15:07:00 | Number of Trips | 2202 | |
Collin Kessner | 82 | 127.92 | 00:00:00 | Avg. Trips/day | 73.4 | |
Brian Hermes | 78 | 300.51 | 23:05:58 | Total Ride Time | 21 days 00:15:11 | |
ann ringlein | 77 | 192.5 | 00:00:00 | |||
Eugene Clausen | 68 | 218.38 | 00:00:00 | |||
Jim DeCamp | 60 | 265.76 | 16:58:15 | |||
Reed Brodersen | 58 | 118.56 | 11:16:07 | |||
Derek J. Augustine | 54 | 134.57 | 12:26:33 | |||
Elisabeth Reinkordt | 52 | 96.4 | 08:14:39 | |||
jordan Messerer | 50 | 115.26 | 00:50:00 | |||
Tim Thomssen | 49 | 206.38 | 15:30:36 | |||
David E. Quade | 48 | 221.71 | 18:31:33 | |||
Jillian Reynolds | 47 | 118.6 | 01:30:00 | |||
Ben Fischer | 46 | 220.63 | 14:13:48 | |||
Ariana Kennedy | 45 | 273.14 | 21:12:48 | |||
Kyle Hansen | 42 | 133.48 | 00:00:00 | |||
Adam Krug | 42 | 84 | 00:00:00 | |||
Adam Wagler | 41 | 210.88 | 19:37:00 | |||
Chris Bellwood | 40 | 277.65 | 00:00:00 | |||
Kevin Murray | 38 | 427.14 | 1 day 03:09:36 | |||
Stephanie Hendricks | 37 | 187.3 | 18:36:00 | |||
Meghan Sittler | 37 | 175.77 | 12:47:46 | |||
Stacey Hageman | 36 | 11 | 01:48:00 | |||
Hayley E. Sutter | 35 | 105 | 08:46:39 | |||
Rob Livermore | 35 | 199.98 | 14:05:27 | |||
Rick Dockhorn | 33 | 139 | 00:00:00 | |||
Mark A. Schwarting | 31 | 169 | 00:00:00 | |||
Craig Romary | 31 | 175.83 | 15:40:00 | |||
Maciej Brzozowski | 30 | 192.51 | 17:56:01 | |||
Aubrey Streit Krug | 30 | 82.84 | 00:00:00 | |||
Hannah Kamprath | 29 | 89.47 | 06:39:53 | |||
randy gibson | 26 | 250.26 | 1 day 00:13:36 | |||
Joe Gourlay | 24 | 60 | 00:00:00 | |||
Brian Dohmen | 22 | 132 | 00:00:00 | |||
Kim Albright | 22 | 43.21 | 03:53:11 | |||
Todd Blacksher | 21 | 59.44 | 03:12:44 | |||
Mark Rupp | 20 | 104.95 | 00:00:00 | |||
Eric Wickizer | 19 | 26.98 | 03:10:00 | |||
Sarah Knight | 18 | 10.8 | 00:00:00 | |||
Karlin Warner | 16 | 65.84 | 01:00:00 | |||
Alison Krohn | 16 | 68.83 | 07:47:38 | |||
N_ P_ B | 14 | 19.32 | 01:52:00 | |||
Blake Anderson | 14 | 164.5 | 14:00:00 | |||
Michaella Kumke | 14 | 70.3 | 05:43:44 | |||
Roger Bach | 14 | 39.05 | 04:25:00 | |||
Jon Starr | 12 | 190 | 14:20:00 | |||
Damon Hershey | 12 | 35.18 | 02:48:00 | |||
Ben Ptacek | 12 | 33.54 | 07:42:24 | |||
Cary Colton | 11 | 42.69 | 03:08:58 | |||
Ben Swift | 10 | 32.5 | 03:00:00 | |||
Kathy Anderson | 10 | 89.5 | 09:00:00 | |||
Casey Sheppard | 9 | 9.65 | 02:30:52 | |||
Debe Sue Dockhorn | 7 | 20.55 | 03:43:04 | |||
Sarah Janiak | 7 | 35.25 | 03:01:00 | |||
Jarad Heintzelman | 7 | 34.26 | 02:10:00 | |||
Barry Urtel | 7 | 65.04 | 05:30:44 | |||
Dwight Leggott | 6 | 27 | 00:00:00 | |||
Tiffany Ryck | 6 | 13.54 | 01:17:46 | |||
Steve Lenz | 6 | 56.76 | 04:05:33 | |||
Jon Taylor | 6 | 15 | 00:00:00 | |||
Jeremiah Grell | 5 | 24.88 | 01:40:00 | |||
Allison Fritz | 5 | 29.36 | 02:10:00 | |||
Licki Kallenberg | 5 | 6.9 | 00:40:55 | |||
Tim Weis | 4 | 27.2 | 02:08:05 | |||
cory matteson | 4 | 4.64 | 01:04:08 | |||
Chris Schroeder | 4 | 36 | 00:00:00 | |||
Jim Greenwood | 4 | 34.28 | 02:32:00 | |||
Scott Ideen | 3 | 7.86 | 00:40:00 | |||
Ed Zimmer | 3 | 7.02 | 01:00:00 | |||
Michael Fowler | 3 | 46.21 | 12:50:46 | |||
Nathan L Zubrod | 3 | 28.76 | 01:00:00 | |||
Sydney Brown | 2 | 6 | 00:40:00 | |||
Mark Chapin | 2 | 14.5 | 00:50:05 | |||
Taylor Likeman | 1 | 2.08 | 00:00:00 | |||
Matt Gersib | 1 | 4.7 | 00:21:00 | |||
Josh Rice | 1 | 1.88 | 00:09:56 | |||
Calvin Ferguson | 1 | 4.11 | 00:21:29 | |||
Melissa Gettert | 1 | 10.05 | 00:00:00 | |||
Clark Sintek | 1 | 5.02 | 00:25:00 |
No comments:
Post a Comment